| Course Code | Common Courses | Credit Hours |
|---|---|---|
| ELP 615 | Biblical Foundation For Educational Leadership | 3 |
| ELP 690 | Thesis/capstone | 6 |
| Total | 9 | |
| Core Courses | ||
| ELP 600 | Organizational Theory in Education | 3 |
| ELP 606 | Program Evaluation in Education | 3 |
| ELP 610 | Education Foundations and Practice | 3 |
| ELP 611 | Education Finance | 3 |
| ELP 612 | Education Law | 3 |
| ELP 613 | Education Research Methods | 3 |
| ELP 614 | Statistics in Education | 3 |
| ELP 617 | Technology and the 21st Century Pedagogy | 3 |
| ELP 619 | Politics and Economics of Education | 3 |
| ELP 621 | Dynamics of Education Change | 3 |
| ELP 621 | Dynamics of Education Change | 3 |
| ELP 623 | Educational Policy Analysis and Methods | 3 |
| ELP 625 | Educational Leadership Policy | 3 |
| ELP 627 | Environmental Sustainability, Policy and Leadership | 3 |
| ELP 629 | Seminar in Educational Leadership and Policy Studies | 3 |
| Total | 39 | |
| Electives (Choose one) | ||
| ELP 616 | Communication and Emotional Intelligence in Education | 3 |
| ELP 618 | Institutions and Community Relations - elective | 3 |
| ELP 631 | Legal and Policy Framework for child safeguarding | 3 |
| Total | 3 | |
| Grand Total | 51 | |
The Master of Education in Leadership and Policy Studies is ideal for
Graduates from this programme will work in various sectors, including:
Bachelors Degree from an accredited university with a minimum cumulative GPA of 2.75 on a 4.00 scale or an Upper Second Class Honours. A Lower Second Class Honours with 2 years' relevant work experience may be considered.